Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 24 2009, 11:44 PM EDT | Bard0ck | 63 words added, 29 words deleted |
| Jun 21 2009, 10:46 PM EDT | Bard0ck | 39 words added, 23 words deleted |
| | Level: 1112 | Location: The Final Frontier Kelioux | Experience: 1055/11501170/1300 |
| Race: Saiyan | Zeni: 2861 | Alignment: Good(+3) | |
| DP: 06 | SP: 1911 | RP Credits: 5 | AIM: reignofdoomage |
| Fighting Style: Level 7.5 Calculating | |||
| Affiliation: Final Redemption | |||
| Base Stat | Bonus | Gainages | |
| Power Level: | 11902/1587012601/16801 | 550 | 388426 |
| Ki: | 5951/79356300/8401 | 275 | 194213 |
| Strength: | 22582386 | 0 | 5660 |
| Speed: | 190120016 | 15 | 4445 |
| Toughness: | 17671872 | 100 | 4041 |
| Stamina: | 21292250 | 175 | 5053 |
| Vitality: | 17811893 | 0 | 4849 |
| Determination: | 4044 | 0 | - |
| Charisma: | 7074 | 10 | - |
| Intelligence: | 281285 | 5 | - |
| Slot | Equipped | Bonus |
| Body: | Silver Armor of the Gods w/White Robe and Gravity Weights x 10 | -+ x Speed where X is equal to your positive alignment +1. Also adds +15 speed in battle. - Increases toughness by +100 in battle. Decreases damage taken by 1%. Amplifies training by +15 all stats (+60 ki, +120 pl) -+10 all stats training |
| Arms: | Super Weighted Gloves/Interlock/PowerGloves/Weighted Interlock/Power Gauntlets | - Amplifies training +3+6 strength and +2+4 stamina (+5(+10 ki, +10+20 pl). -Amplifies training +1 all stats -Amplifies training by +8 vit (8ki, 16pl) |
| Legs: | Super Weighted Boots | - Amplifies training by +7 strength and +7 stamina (+14 ki, +28 pl) |
| Accessory: | Scouter | - Allows you +1 action on your first post in a battle. Decreases free hits from sneak attacks from 2 to 1. Increases intelligence by +5. Can be worn with eye shield. |
| Accessory: | Intel Belt | - |
| Ships and Ship Equipment | Equipment | Consumables | Other |
| Rejuvenation Tank | Elixir X5(Used) | Mixing Ingredients | |
| CC Ship | Vagril Mushroom(used) | Gem of Telepathy | |
| Gravitron | Vagril Elixir X4(3 used) | 11 Scenari Crystals | |
| Mushroom Extract |
| Name | Damage | Ki Cost | Actions | Description | ||
| Blast Punch | 1 | 2% | 1 | A blast punch is a normal punch with a fist but as you are about to hit your opponent, a powerful ki blast surges forward out of your knuckles. This technique may be used in grapples. | ||
| Bukujutsu | - | 0.2 per action | - | The ability to fly using one's ki. | ||
| Power Fly | - | 0.5 per action | - | You are engulfed in an aura of ki which increases your flying speed by +10% thus making your attacks harder to dodge and others' easier for you | ||
| Moonshine Blast | - | 3% | 1 | Fires a ball of ki into the air to simulate a moon. | ||
| Beam Ball | 1 | 0.5 each | 1 |
| ||
| Energy Dan | 3 | 8% | 1 | This is a weaker version of Renzoku Energy Dan. You fire multiple rapid ki blasts. | ||
| Deflect | - | - | - |
| ||
| Kiai | - | - | - | This technique is used simply by yelling really loud which disperses powerful Ki attacks. Can block 1 advanced ki attack that has not been charged up or 1 fundamental ki attack per battle. | ||
| Name | Damage | Ki Cost | Action | Description | ||
| Big Bang Attack | 5.5 | 12% | 1-2 | A huge ki bolt of incredible destructive power. The person holds one flat palm forward towards his enemy and launches the blast. | ||
| Double Big Bang Attack | 6.5 | 23% | 1-2 |
| ||
| Name | Ki Cost | Description |
| Power Up | - | Raises ki to maximum in battle. Will restore 25% of ki used prior to powering up to maximum ki. Can later be used to restore 3% used ki to a maximum of 15 |
| Zanzoken | 3% | The ability to move so fast that you leave a blue after image. Temporarily doubles your speed when used in conjunction with an attack or to help dodge one. This can be used twice per battle. |
| Double Zanzoken | 6% | Increases actions you may perform in one of your posts by +3. Doubles your speed for those three actions. Can be used once per battle. |