Sign in or 

| | Level: 4 | Location: Juno | Experience: 333 / 400 |
| Race: Android | Zeni: 3725 | Alignment: Evil (-6) | |
| DP: 26 | SP: 16 | RP Credits: 7 | Scenari: 0 |
| Fighting Style: Tactical Level 2 [0/4] | Tokens: 0 | AIM: AgentEnigma | |
| Affiliation: | |||
| Base Stat | Battle Bonus | Gainages | |
| Power Level: | 2 / 10,606 | 0 | 1722 |
| Ki: | 1 / 5,303 | 0 | 886 |
| Strength: | 1294 | 0 | 219 |
| Speed: | 1645 | 0 | 237 |
| Toughness: | 1322 | 0 | 219 |
| Stamina: | 1374 | 0 | 229 |
| Vitality: | 1313 | 100 | 219 |
| Determination: | 26 | 0 | 3 |
| Charisma: | 26 | 0 | 3 |
| Intelligence: | 134 | 5 | 3 |
| Slot | Equipped | Bonus |
| Body: | Karate Gi Leather Suit | Amplifies training by +8 speed. Amplifies training by +6 Vitality |
| Arms: | Wrist Weights | Amplifies training by +3 Strength, +1 Speed and +3 Stamina |
| Legs: | Sneaky Boots | Increases the number of actions you may perform in a sneak attack from +2 to +4. Scouters and sense will not reduce this effect. These actions do not count towards your maximum action limit for that post. |
| Accessory: | Scouter | +1 Action (First Battle Post) +5 Intelligence (Battle) Decreases Free Hits From Sneak Attacks by 1 |
| Accessory: | Nothing | - |
Balthazar-San |
Latest page update: made by Balthazar-San
, Jan 30 2012, 4:35 AM EST
(about this update
About This Update
Approved by Jordan
- Balthazar-San
44 words added 17 words deleted view changes - complete history) |
|
Keyword tags:
Android
Bebi
Second Soul
More Info: links to this page
|