Sign in or 

| | Level: 36 | Location: Vegeta | Experience: 5739/5800 | Tokens: 0 Scenari Crystals: 28 |
| Race: 3rd Class Saiyan | Zeni: 2409 | Alignment: Lawful Good (+8) | Battle Record: 02/04/02 | |
| DP: 1 | SP: 36 | RP Credits: 0 | AIM: AgentEnigma | Donation Credit: $200 |
| Fighting Style: Defensive (Level 12 [3/12 spars]) | ||||
| Affiliation: Team Satisfaction | ||||
| Base Stat | Battle Bonus | Gainages | ||
| Power Level: | 2 / 95,568 | | 1346 | |
| Ki: | 1 / 47,782 | | 673 | |
| Strength: | 12,213 | 1020 + 9% | 174 | |
| Speed: | 14,827 | 70 | 217 | |
| Toughness: | 11,659 | 620 | 163 | |
| Stamina: | 12,302 | 20 | 173 | |
| Vitality: | 11,608 | 20 | 163 | |
| Determination: | 443 | |||
| Charisma: | 148 | |||
| Intelligence: | 919 | +30 (Scouter, Intelligence Belt) | ||
| Slot | Equipped | Bonus |
| Body: | Solarweave Cloak White Robe | +16 all stats +9 speed |
| Arms: | Bracelet Weighted Interlock x20 Weights of Technique Icicle Gloves of Fire | +10 Speed (training) +1 all stats +20 all stats, +1SP +3 Strength, Toughness (training) +2% Physical Attack Damage +2% Energy Attack Damage -1 action, first opponent's first post |
| Legs: | Super Weighted Boots of Fire | +10 Strength, 7 Stamina (training) |
| Accessory: | Scouter Mark II [Martial Arts Database, Combat Simulator, Eye Shield, Battle Recorder, Technique Scanner] | +2 Actions (Battle First Post) +20 Intelligence (Battle) +1 Counter Negate 1 Harmful Fighting Style Ability Blocks Solar Flare +4 all stats (Training) |
| Accessory: | Hardened Masamune Intelligence Belt Golden Sash of Mastery | +1000 +9% Strength (Battle) +11% Bonus Damage (Battle) +5 all stats (Training) +10 Intelligence +15 all stats, +1 SP |
| Status: |
|
| Equipment: | Super Weighted Boots, Bracelet, Interlock, Weighted Gloves, Intelligence Belt, Scouter, White Robe, Forged Z-Sphere[Speed], Weighted Boots, Solarweave Cloak, Saiyan Armor[Without Shoulders], Cobalt Gauntlets, Scouter Mark II [Martial Arts Database, Combat Simulator, Eye Shield, Battle Recorder, Technique Scanner], Saiyan Weights, Icarus Boots, Golden Sash of Mastery, x20 Gravity Weights, Icicle Gloves of Fire, Weighted Interlock |
| Weapons: | Power Pole, Rapier of Light, Capsule Corp Sword, Zweihander of Glory, Hardened Masamune |
| Spacecraft: | Behemoth-class Carrier(Upgraded Ultra Gravitron[Ki Orb], 500lb Weights, Padded Rooms, Punching Bag, Rejuvenation Tank) |
| Other Items: | Gem of Telepathy, Business Card, Permit to Sell, Band of the Wolf, Gravitron[Ki Orb], Scribing Pens, Black Star Radar, Dragon Radar, Rejuvenation Tank |
| Usable Items: | Fundamenal Scroll I, Fundamendal Scroll II, Scroll of Teleportation, Sensei Scroll, Potion, Tome of Martial Arts, Inscription Manual, Yamma Fruit, Cybernetic Augmentations, Ki Well, Bag of Sensu Beans(Full), Advanced Runes, Level 2 Slot, Stun Grenade, Stasis Grenade |
| Used Items: | Super Tonic (3/3), Tonic (1/5), Blood Infusion (1/1), Fundamental Scroll I (1/1), Fundamental Scroll II (1/1), Sensei Scroll[Power Up] (1/1), Scroll of Teleportation (1/1), Tome of Martial Arts (1/1), Level 1 Slot (3), Second Soul, Dojo of Light, Hyperbolic Time Chamber (2/2), Hardening (1), Halloween Candy, Unlock Potential, Cyber Augmentations |
| Fundamentals (14/19): | Bukujutsu, Power Fly, Energy Blast, Double Energy Blast, Hikari Muchi, Deflect, Kiai, One Finger Blast, Moonshine Blast, Mesposo, Blast Punch, Energy Dan, Mouth Blast, Fire Breath (Level 3), Dodonpa (Level 3) |
| Advanced (3/5): | Toripurudisuku, Atomic Blast, Dragon Dive, Kienzan |
| Power Ups (4/5): | Dyne Power Up, Zanzoken, Wolf Fang Fist, Illusion Wolf, Energy Charger, Shiyoken |
| Finisher: | Keshi Midori[Instant Transmission] |
| Passives: | Adventurer Lvl 1, Professional Level 1, Tactician |
| Weapon Techs: | Expertise, Quick Cut, Tres Flores, Windmill, Cripple |
| Fighting Style Techs: | Resilience, Retaliation |
| Special Abilities: | Telepathic Link, Speed Teleport (x7), Instant Transmission, Sense, Gravity Training Level 9, Ki Mastery 3, Ki Suppression, Inscription 1, Inscription 2 |
| Transformations: | Controlled Ouzaru, Giji Super Saiyan |
| Stance: | Wolf Stance, Crush Stance |
| Quests Completed: | Easy: Prove Your Worth; Transformation 1; Ambassador's Guard; Bloodz; Water, Please, I Need Water; Vengeance; Joining The Star Wolves |
| Medium: The Between; Frost's Trial; The Dead; Roshi's Trial; Kami's Trial; Strongest Under the Land Under the Heavens, Luther's Trial, King Kai's Trial, The Masamune Pt 1 | |
| Hard: Sun Stones, The Big Fat Score, Dojo of Light, Grand Kai's Trial, The Masamune Pt 2 | |
| Very Hard: |
Balthazar-San |
Latest page update: made by Balthazar-San
, Mar 13 2012, 3:12 AM EDT
(about this update
About This Update
Approved by Junior
- Balthazar-San
17 words added 16 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|