Sign in or 

| | Level: 50 | Location: Cactalysma | Experience: 8,818 / 9,000 |
| Race: Cyborg | Zeni: 4,000 | Alignment: Lawful Good (+7) (+10) | |
| DP: 8 | SP: 15 | RP Credits: 112 | AIM: Kungfool89 |
| Fighting Style: Tactical Lvl 17 (0/3) | |||
| Affiliation: Team Satisfaction | |||
| Base Stat | Bonus | Gainages | |
| Power Level: | 68,284 / 136,568 | +1,830 | 0 |
| Ki: | 34,142 / 68,284 | +940 | 0 |
| Strength: | 16,147 | +30 | 0 |
| Speed: | 15,789 | +30 | 0 |
| Toughness: | 19,238 | +30 | 0 |
| Stamina: | 15,970 | +30 | 0 |
| Vitality: | 16,929 | +850, +10% | 0 |
| Determination: | 522 | 0 | - |
| Charisma: | 395 | 0 | - |
| Intelligence: | 495 | 0 | - |
| Slot | Equipped | Bonus |
| Body: | Solarweave Cloak of Wind and Energy (X10 Gravity Weights) | - +16 all stats, +3 speed, ki attacks do +1 damage (+10 all stats) |
| Arms: | Bracers/Interlock (Power Gauntlet) | - Boost training by +8 toughness, +8 vitality |
| Legs: | Saiyan Boots | - +5 Toughness in training, +50 Toughness in battle |
| Accessory: | Ring of Toughness | - Boost training by +10 Toughness |
| Accessory: | Ring of Toughness | - Boost training by +10 Toughness |
Gosai |
Latest page update: made by Gosai
, Jan 27 2012, 11:15 PM EST
(about this update
About This Update
Approved by Junior
- Gosai
24 words added 11 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Gosai | Gaaah! | 0 | Mar 1 2010, 5:18 PM EST by Gosai | ||
|
Thread started: Mar 1 2010, 5:18 PM EST
Watch
I forgot a few things in my update. If there's a problem with me adding them in let me know and I'll revert my update.
The additions are my Capsule Corp. Elixers and my trophies. |
|||||
| Gosai | Approved | 0 | Feb 10 2010, 7:09 PM EST by Gosai | ||
|
Thread started: Feb 10 2010, 7:09 PM EST
Watch
By Frieza
|
|||||
| Gosai | Update is approved | 1 | Feb 6 2010, 1:35 AM EST by Xander756 | ||
|
Thread started: Jan 31 2010, 6:55 PM EST
Watch
by Frieza
|
|||||