Already a member?
Sign in
Kale
| | Level: 12 | Location: Avalon | Experience: 1300/1450 | |
| Race: Saiyan | Zeni: 825 | Alignment: Neutral (0) | ||
| DP: 30 | SP: 20 | RP Credits: 0 | AIM: fullgreenpaper | |
| Fighting Style: Level 5.5 Calculating | ||||
| Affiliation: Legends Reborn | ||||
- Combat Stats -
| Base Stat | Bonus | Gainages | |
| Power Level: | 11864 | 0 | 886 |
| Ki: | 5932/5932 | 0 | 443 |
| Strength: | 1713 | 0 | 127 |
| Speed: | 1247 | 0 | 96 |
| Toughness: | 1240 | 0 | 95 |
| Stamina: | 1744 | 125 | 126 |
| Vitality: | 1235 | 0 | 95 |
| Determination: | 48 | 0 | 4 |
| Charisma: | 48 | 0 | 4 |
| Intelligence: | 85 | 15 | 4 |
- Transformations -
| Stat | Oozaru |
| Power Level: | 18830 |
| Ki: | 9415/9415 |
| Strength: | 2641 |
| Speed: | 1124 |
| Toughness: | 2050 |
| Stamina: | 2680 |
| Vitality: | 2044 |
- Equipment -
| Slot | Equipped | Bonus |
| Body: | Super Weighted Clothing of Combat | - Equipped on the body. Amplifies training by +22 strength and +22 stamina. (+44 ki, +88 pl). - +10 exp to battles, +5 exp to spars. |
| Arms: | Weighted Gloves w/ Weighted Interlock (Gravity Weights x20) and Wrist Weights of Combat | - Amplifies training +5 strength, +1 speed and +4 stamina (+5 ki, +10 pl). - +10 exp to battles, +5 exp to spars. |
| Legs: | Super Weighted Boots of Combat | - Equipped on the legs. Amplifies training by +5 strength and +5 stamina (+10 ki, +20 pl). - +10 exp to battles, +5 exp to spars. |
| Accessory: | Super Italic Weights of Combat | - Amplifies training by +7 all stats (+28 ki, +56 pl). - +10 exp to battles, +5 exp to spars. |
| Accessory: | Super Italic Weights w/ Intelligence Belt | - Increases wearers intelligence by +5. |
- In Depth -
Status:
Fundamentals (11/15): Moonshine Blast, Bukujutsu, Power Fly, Kiai, Deflect, Dynamite Kick, Power Blast, Energy Dan, Mesposo, Suiken, Mouth Blast
Advanced (1/4): Ban Koku Bitsu Kuri Shiyou
Power Ups (1/3): Zanzoken
Finisher (0/1): None
Special Abilities: Controlled Ouzaru, Telepathic Link, Speed Teleport x4, Inscription 1, Inscription 2, Manuevers, Gravity Training Level I
Battle Record: 00/03/00
Quests Completed: The Artist, Basic Training
- Job: Criminal (+600 Zeni) 0/3
- Training: Self training in gravitron - Gravity training x 10
- FInish building Italic Weights 2/2
- Continue building Italic Weights 1/2
- Begin building Italic Weights 0/2
Fundamentals (11/15): Moonshine Blast, Bukujutsu, Power Fly, Kiai, Deflect, Dynamite Kick, Power Blast, Energy Dan, Mesposo, Suiken, Mouth Blast
Advanced (1/4): Ban Koku Bitsu Kuri Shiyou
Power Ups (1/3): Zanzoken
Finisher (0/1): None
Special Abilities: Controlled Ouzaru, Telepathic Link, Speed Teleport x4, Inscription 1, Inscription 2, Manuevers, Gravity Training Level I
Battle Record: 00/03/00
Quests Completed: The Artist, Basic Training
- Trophy Case -
Empty
Empty
|
nfactor |
Latest page update: made by nfactor
, Yesterday, 11:13 AM EST
(about this update
About This Update
24 words added 11 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
