Sign in or 

| Level: 4 | Location: Ippen | Experience: 315 / 400 | |
| Race: The Lost (Alien/Android) | Zeni: 5150z | Alignment: Neutral (0) | |
| DP: 10 | SP: 26 | RP Credits: 1 | AIM: SmplistxRecoil22 / SSJ5ChibiGohan |
| Fighting Style: Defensive [ Level 3; +75 Tou ] (0/1) | |||
| Affiliation: None | |||
| [ Combat Stats ] | |||
| Base Stats | Bonuses/Debuffs | Gainages | |
| Power Level: | 8,815 / 11,754 | +0 | +586 |
| Ki: | 4,407 / 5,877 | +0 | +293 |
| Strength: | 1,725 | +0 | +90 |
| Speed: | 1,738 (1,638) | -100 ("Weight" Equipment) | +79 |
| Toughness: | 1,218 (1,293) | +75 (FS) | +57 |
| Stamina: | 1,732 | +0 | +89 |
| Vitality: | 1,202 | +0 | +57 |
| Determination: | 19 | +0 | +0 |
| Charisma: | 19 | +0 | +0 |
| Intelligence: | 43 (53) | +10 (Neutral Alignment) | +0 |
| [ Equipment ] | ||
| Slot | Equipped | Bonus |
| Body: | Super Weighted Clothing | † Amplifies training by +22 strength and +22 stamina (+44 ki, +88 pl) |
| Arms: | Bracelet | † Amplifies training by +10 speed (+0 ki, +0 pl) |
| Interlock w/ Weighted Gloves | † Amplifies training by +4 strength and +3 stamina (+7 ki, +14 pl) | |
| Legs: | Super Weighted Boots | † Amplifies training by +7 strength and +7 stamina (+14 ki, +28 pl) |
| Accessory: | Super Italic Weights | † Amplifies all training by +7 all stats (+28 ki, +56 pl). Equipped as two accessories. |
| Accessory: | ||
| Accessory: | Dragon Amulet | † Amplifies training by +4 all stats (+16 ki, +32 pl). Allows the use of AM: Dragon Dive* |
| [ Fundamentals ] | |||
| Technique Name | Damage | Ki Cost | Actions |
| Bukujutsu | - | .2%/action | - |
| Lv 2 Beam Ball | 1.5 | .5% (each) | 1 |
| Blast Punch | 1 | 2% | 1 |
| Deflect | - | - | - |
| Double Assault | - | 0% | 1 |
| Energy Dan | 3 | 8% | 1 |
| Kiai | - | - | - |
| Lv 2 Mesposo | 1.5 | 1% | 1 |
| Mouth Blast | 2.5 | 3% | 1 |
| Power Fly | - | .5%/action | - |
| Serafin Punch | 2 | 4% | 1-2 |
| Lv 2 Suiken | 2 | 2% | 1 |
| [ Advanced ] | ||||
| Technique Name | Damage | Ki Cost | Actions | Power Level |
| Ban Koku Bitsu Kuri Shiyou | - | 9% | 1 | +9% |
| Demiton Bomb | 6 | 9% | 1 | +39% |
| Dragon Dive* | 7 | 5% | 1 | +40% |
| Ice Blast | - | 5% | 1 | +5% |
| [ Special Abilities ] | |||
| Technique Name | Damage | Ki Cost | Actions |
| 3 Accessories (Alien Hybrid Perk) | - | - | - |
| Battle Fatigue Immunity (Android Hybrid Perk) | - | - | - |
| Speed Teleport (x3) | - | - | 1 |
| Telepathic Link | - | - | - |
| Transmute Energy | - | - | - |
| [ Inventory ] | |
| Item Name | Misc |
| Gem of Telepathy | Gain the Special Ability: Telepathic Link |
| Guide: Adel's Technique Mastery | -1 SP cost from techniques learned |
| Guide: Adel's Ki Mastery | -1% Ki Consumption |
| Guide: Transmution | Gain the Special Ability: Transmute Energy |
| Rejuvenation Tank | Completely restore yourself after a loss battle |
| The Engineers Guide | -1 week off items that take longer then 2 weeks to build |
| Weighted Turban | Amplifies training by +8 stamina (+8 ki, +16 pl) |
| Ki Orb (x2) | Amplifies training by +1 DP when training under gravity situations. |
| Intelligence Belt | Incomplete Entry |
| Scouter | Incomplete Entry |