Have a Wetpaint account? Sign in
Nappa
| | Level:3 | Location: King Kai's plannet | Experience: 210/300 |
| Race: Saiyan | Zeni: 1130 | Alignment: Neutral (0) | |
| DP: 2 | SP: 1 | RP Credits: 0 | AIM: powertodestroy2 |
| Fighting Style: Aggressive Level 2 | |||
| Affiliation: None | |||
- Combat Stats -
| Base Stat | Bonus | Gainages | |
| Power Level: | 2199 / 2962 | 0 | +636 |
| Ki: | 1100 / 1466 | 0 | +318 |
| Strength: | 355 | 50 | +119 |
| Speed: | 325 | 0 | +50 |
| Toughness: | 260 | 0 | +50 |
| Stamina: | 266 | 0 | +53 |
| Vitality: | 260 | 0 | +50 |
| Determination: | 16 | 0 | +3 |
| Charisma: | 16 | 0 | +3 |
| Intelligence: | 21 | 10 | +3 |
- Equipment -
| Slot | Equipped | Bonus |
| Body: | Nothing | - |
| Arms: | Weighted gloves | - Amplifies training (+4 strength, +3 stamina |
| Legs: | Nothing | - |
| Accessory: | Tail | - Cannot be grappled in battle |
| Accessory: | Scouter | -Allows +1 action on your first post in a battle, decreses actions taken on you in a sneak attack from 2 to 1. +10 intelegence |
- In Depth -
Status:
Used Items: None
Fundamentals5/15): Bukujutsu, Mouth Blast, Beam Ball, Energy Dan, Power Fly
Advanced(0/5): None
Power Ups(0/5): Power Up
Finisher(0/1): None
Special Abilities: Ouzaru
Battle Record: 00/01/00
Quests Completed: None
Used Items: None
Fundamentals5/15): Bukujutsu, Mouth Blast, Beam Ball, Energy Dan, Power Fly
Advanced(0/5): None
Power Ups(0/5): Power Up
Finisher(0/1): None
Special Abilities: Ouzaru
Battle Record: 00/01/00
Quests Completed: None
- Trophy Case -
Empty
Empty
|
poweroverwhelming2 |
Latest page update: made by poweroverwhelming2
, Tuesday, 3:57 PM EDT
(about this update
About This Update
39 words added 34 words deleted view changes - complete history) |
|
Keyword tags:
Nappa
More Info: links to this page
|
There are no threads for this page.
Be the first to start a new thread.

