Sign in or 

| | Level: TWO | Location: EARTH | Experience: 180/200 |
| Race: HUMAN | Zeni: 1,450 | Alignment: NEUTRAL(+2) | |
| DP: TWENTY | SP: FOUR | RP Credits: FOURTY-NINE | AIM: - |
| Fighting Style: AGGRESSIVE | |||
| Affiliation: NONE | |||
| Base Stat | Bonus | Gainages | |
| Power Level: | 2,044/2,726 | 0 | 0 |
| Ki: | 1,099/1,466 | 0 | 0 |
| Strength: | 494 | 0 | 0 |
| Speed: | 613 | 0 | 0 |
| Toughness: | 468 | 0 | 0 |
| Stamina: | 489 | 0 | 0 |
| Vitality: | 461 | 0 | 0 |
| Determination: | 23 | 0 | - |
| Charisma: | 13 | 0 | - |
| Intelligence: | 73 | 0 | - |
| Slot | Equipped | Bonus |
| Body: | Nothing | - |
| Arms: | Weighted Gloves | - Amplifies training +4 strength and +3 stamina (+7 ki, +14 pl). |
| Legs: | Weighted Boots | -Amplifies training by +4 strength and +4 stamina (+8 ki, +16 pl). |
| Accessory: | Steel Sword | -Increases strength by +100 in battle |
| Accessory: | Nimbus Cloud | -+250 Speed in battle |
| NAME | Ki-COST | ACTIONS | DESCRIPTION |
| Bukujutsu | 0.2%/action | The ability to fly using one's ki. | |
| Dodonpa | 3% | 2 | A version of the Kamehameha but weaker. |
| Blast Punch[lvl2] | 2% | 1 | A blast punch is a normal punch but as you are about to hit a powerful ki blast surges from the fist. |
| Energy Dan[lvl2] | 8% | 3 | You fire multiple rapid ki blasts. |
| NAME | KI COST | DAMAGE LEVEL | ACTIONS | DESCRIPTION |
| NAME | DESCRIPTION |
| Power-Up [not-a-slot] | -Raises ki to maximum in battle. -Will restore 25% of ki used prior to powering up to maximum ki. -Can later be used to restore 3% used ki to a maximum of 15%. |
| SHIYOKEN | You spout two extra arms on your shoulders. Allows +2 quick attacks or +1 power/special attacks in your physical combo.Can be done in the same action this move is used. Lasts 3 attacks |
| NAME | KI COST | DAMAGE LEVEL | ACTIONS | DESCRIPTION |
| SENSE | LEADER-SHIP |
| EASY | MEDIUM | HARD | VERY-HARD |
| Water, Please, I need water |
|
Xander756 |
Latest page update: made by Xander756
, May 13 2010, 11:45 PM EDT
(about this update
About This Update
1 word added 2 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|