Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jan 26 2012, 2:09 PM EST | tasuda | 27 words added, 25 words deleted |
| Jan 5 2012, 1:19 PM EST | tasuda | 16 words added, 16 words deleted |
| | Race: | Namekian | Level: | 36 | Zeni: | 1585985 |
| Location: | Alesia | Experience: | 5760/58005785/5800 | Scenari: | 2 | |
| Affiliation: | The Order Captain | Fighting Style: | Defensive Level 8 (5/8 spars) (0/2 battles) | SP: | 26 | |
| Alignment: | (Lawful) Good (+8) | Win/Loss/Draw: | 00/04/00 | DP: | 23 | |
| Donation Credit: | $200 | RP Count: | 16 | RP: | 1 | |
| Font Color: | 034030 | Gravity Level: | 5 | Tokens: | 2 |
| Base Stats | Equipment | Other | Kyodaika | |
| Power Level: | 62,53562,857 / 83,38083,810 | |||
| Ki: | 31,26731,428 / 41,69041,905 | |||
| Strength: | 10,36610,419 | +500 | +20 | +500 +34% (3,674)( |
| Speed: | 10,07710,123 | +775 +10%(974)+10% | +20 | +12% (1,203) |
| Toughness: | 10,95211,016 | +500 + 18%(1893) 18% | +720 | +500 +34% (3,870) |
| Stamina: | 10,31310,365 | +20 | +500 +34% (3,657) | |
| Vitality: | 10,05910,105 | +20 | +500 +34% (3,572) | |
| Determination: | 1045 | |||
| Charisma: | 1006 | +20 | ||
| Intelligence: | 1043 | 50 | ||
| Slot | Equipped | Training Bonus | Battle Bonus |
| Body: | Rebel Paladin Breast Plate of Restoration Avalonian Armor of might | -+200 & +8% toughness; +500 strength; Healing effects +5% (items and tech) -+200 & +10% toughness; -8% damage taken; +1% physical damage | |
| Arms: | Saiyan Gauntlets Weighted Interlocks of Grace Icicle Gloves of Technique | - +5 toughness - +1 All stats - +3 toughness; +1sp | -+100 toughness -+125 speed - -1 action to opponent's first post; +2% damage for all attacks |
| Legs: | Boots of the Fallen of Energy | - +250 +5% speed in battle; +4% Physical Damage; +1% ki damage | |
| Accessory: | Eye of the Titan of Spirit & Combat | - +3 stamina; +10xp to battles; +5xp to spars | -Gain Sense, Telepathy, Telekinesis, Telepathic Link; +50 int; Absorb 1 fundamental attack and 1 uncharged advanced and replenish ki |
| Accessory: | Reflect Ring of Spirit and Fortune Crest of Light | - +10 toughness; +3 stamina; +50 zeni from side jobs | -Deflect 3 ki attacks below 10% back at the opponent. -+400 +5% speed in battle; Allows use of Solar Flare once per battle; Can replenish 7% stamina once per battle |
| Activity: | 14/14 |
| Travel: | |
| Training: | Partner,Heavy, x20x25 gravity, barracks, |
| Job: | Teacher (1/3)(2/3) |
| Building: | Build Mega Gravitron (1/6)(2/6) |
| Building: | Build HospitalUltra (1/2)Gravitron (1/6) |
| Other: |
| Unused Perishables | Used Perishables | Equipment | Ship | Ship Equipment | Planet | Planet Buildings | Battle Items | Misc Items |
| Bag of Senzu 4/4 | Tonic x7 | Namekian Ship | Gravitron (Equipped) | Alesia | Ki Well | Gem of Telepathy | ||
| Faerie Dust | Super Tonic x5 | Rejuvination Tank | Capital City | Ki Buffer | Mixing Ingredients | |||
| Potion x2 | Level 1 slot x2 | Ki Orbs | Barracks | Status Field Generator | Inscription Manual | |||
| Energy Drink | Level 2 slot x7 | Saiyan Boots | Hospital | Advanced Manual | ||||
| Civilization 1 | ||||||||
| Cyber Augments | Watarian Implants | Icicle Gloves | Civilization 2 | Super Advanced Manual | ||||
| Eye of the Titan of Spirit & Combat | Scribing Pens | |||||||
| Guru's Special Training | Scroll of Teleportation | Reflect Ring of Spirit | Business Card | |||||
| Book: History of Avalon (0/5) | Technique Mastery | Leather Gloves | Permit to Sell | |||||
| King Yemma's Fruit | Band of the Wolf | |||||||
| Adrenaline | White Robes | |||||||
| Second Soul | Rebel Paladin Breast Plate | |||||||
| Amnesia Greens 2 | Crest of Light | |||||||
| Chi of the Ancients (5/5) | Boots of the Fallen | |||||||
| Avalonian Armor | ||||||||
| Saiyan Gauntlet |
| Fundamental Name | Ki Cost | Damage | Actions | Extra info |
| Power Blast | 4% | 2 | 1 | |
| Bukujutsu | .1% per Action | 0 | 0 | |
| Deflect | 0% | 0 | 1 | Block 1 uncharged advanced or 1 fundamental |
| Kiai | 0% | 0 | 1 | Block 1 uncharged advanced or 1 fundamental |
| Blast Punch | 2% | 1 | 1 | May be used in grapples |
| Double Assault | 0% | 0 | 1 | Once per battle. +50% strength. Requires minimum 2 people. |
| Knight's Shield | 5% | 0 | 1 | Blocks 2 physical attack combos. |
| Advanced Name | Ki Cost | Damage | Actions | Extra Info |
| Kamehameha | 12% | 5 | 1-5 | |
| Kiaiho | 3% | 3.5 | 1 | Double Speed |
| Finisher Name | Ki Cost | Damage | Actions | Extra Info |
| Knight's Wrath | 19% | 7+ | 3 | Fundamental- 7dmg Advanced- 8dmg Finisher- 9dmg |
| Passive Name | Passive Level | Effects |
| Tactician | 1 | +1 action after first post |
| Loyal | 1 | Allows you to fight along side a friend that already has the maximum allies |
| Pure Power | 1 | +4% all transformations |
| Special Name | Ki Cost | Damage | Actions | Extra Info |
| Instant Transmission | 10% | 0 | 0 | Dodge 1 attack or make Kamehameha undodgeable. |
| Sense | 0% | 0 | 0 | Decreases sneak attack actions from 2 to 0 |
| Resilience | 0% | 0 | 1 | Blocks up to 2 physical attack combos without damage. Each block requires an action. |
| Heal | 10% | 0 | 1 | Heals 12% damage, 4% fatigue. Use on someone else |
| Regeneration | 10% | 0 | 1 | Regenerate Limbs |
| Mystic Attack | 0% | 1 | 1 | Doubles Strength and Speed once |
| Ki Master 2 | 0% | 0 | 0 | Receive only 30% stamina drain when using ki in battle |
| Ki Mastery | 0% | 0 | 0 | Receive only 50% of the stamina drain when you use ki in battle. |
| Fisticuffs | 0% | 0 | 0 | +2 advanced slots, +1 powerup slot. Can't use weapons or learn weapon techs |
| Ki Mastery 3 | 0% | 0 | 0 | Receive only 15% of the stamina drain when you use ki in battle. |
| Power Up Name | Ki Cost | Damage | Actions | Extra Info |
| Barrier | 5% | 0 | 1 | Protects against fundamentals or uncharged advanced. Lasts for 3 attacks |
| Body Shield | 5% | 0 | 1 | Reduces damage from physical attacks by 50%. Lasts for 3 attacks. |
| Zanzouken | 3% | 0 | 0 | Doubles speed. Twice per battle. |
| Transformation Name | Ki Cost | Gainages | Special |
| Kyodaika | .4% per Action | +500 +34% str, vit, sta, tou, +12% to speed | Physical combos unblockable, Guru's special, Pure Power |
| Easy | Easy | Medium | Hard | Very Hard | Personal Sagas | Official Saga |
| Skipping a Debt | The Vault | The Big Fat Score | Escape Frieza (Jynx) | Chaos Wars (Admin) Ch.1 | ||
| Awakening | The Dead | Dojo of Light | Dark Forces (Jynx) | |||
| Plant Eaters | Strongest Under the Land Under the Heavens | Knights Rise Knights Fall (Jynx) | ||||
| Mirror Evil | Kyodaika | Dude... You're Dead (Tasuda) | ||||
| Joining the Starwolves | Namekian Civil War (Tasuda) | |||||
| Trophy Name | Effect |
| Roleplayer of the Week x2 | +5 all stats |
| Quest Goer | +5 all stats |
| Quest Expert | +5 all stats |
| Contributor | +5 all stats |
| Special Training |
| 2x Hyperbolic Time Chamber |
| Dojo of Light |
| Snake Way |
| Guru's Special Training |
| Unlock Potential |